Current Ranking
| 1 | Giuliano Zoppello | |
| 2 | André Gustavo Silva Costa | |
| 3 | Douglas Leonardo Magalhães Brasil | |
| 4 | Julio Faria | |
| 5 | Marcelo Silveira |
Current Ranking
from 01/11/2026 until 30/11/2026
Recent activities
15/10/2026, 13:19:00
| 1 | Giuliano Zoppello | |
| 2 | André Gustavo Silva Costa | |
| 3 | Douglas Leonardo Magalhães Brasil | |
| 4 | Julio Faria | |
| 5 | Marcelo Silveira |
from 01/11/2026 until 30/11/2026